Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Tennis Conditioning - Session #1 | PHS Tennis Courts | Postponed | . | |||
Tennis Conditioning - Session #2 | PHS Tennis Courts | Postponed | . | |||
Tennis Conditioning - Session #1 | PHS Tennis Courts | . | ||||
Tennis Conditioning - Session #2 | PHS Tennis Courts | . | ||||
(A) | vs Highlands Senior HS | Highlands Tennis Court | . | |||
(A) | vs Allderdice HS | Schenley Oval Sportsplex | Postponed | . | ||
(H) | vs Shady Side Academy | PHS Tennis Courts | . | |||
(A) | vs Baldwin HS | . | ||||
(H) | vs Thomas Jefferson HS | PHS Tennis Courts | . | |||
(A) | vs Allderdice HS | Schenley Oval Sportsplex | . | |||
(A) |
vs OPEN
WPIAL Girls Tennis Section Singles |
Shady Side Academy | . | |||
(A) |
vs OPEN
WPIAL Girls Tennis Section Singles |
Shady Side Academy | . | |||
(H) | vs Woodland Hills HS | PHS Tennis Courts | . | |||
(A) | vs Fox Chapel Area Senior HS | Fox Chapel HS Courts | . | |||
(A) | vs Oakland Catholic HS | Frick Park | . | |||
(A) |
vs OPEN
WPIAL Girls Tennis Doubles |
Shady Side Academy | . | |||
(A) |
vs OPEN
WPIAL Girls Tennis Doubles |
Shady Side Academy | . | |||
(H) | vs Highlands Senior HS | PHS Tennis Courts | . | |||
(H) | vs Penn Hills Senior HS | PHS Tennis Courts | . |
https://plumathletics.org