Girls Varsity Competitive Cheering
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Preseason | PHS Gym #2 | . | ||||
Preseason | PHS Gym #2 | . | ||||
Preseason | PHS Gym #2 | . | ||||
(H) | Practice | PHS Gym #2 | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(A) |
vs OPEN
WPIAL Competitive Spirit Championships |
Hempfield Area High School | Postponed | . |
https://plumathletics.org