Boys Junior High Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Penn Trafford | PBSA Field #6 | Postponed | . | ||
(H) | vs Penn Trafford | PBSA Field #6 | . | |||
(H) | vs Shaler Area HS | PBSA Field #6 | Postponed | . | ||
(H) | vs Hempfield HS | PBSA Field #6 | Postponed | . | ||
(A) | vs Connellsville Area Senior HS | Dunbar Stadium | Postponed | . | ||
(H) | vs Pittsburgh Central Catholic | PBSA Field #6 | Postponed | . | ||
(H) | vs Norwin Senior HS | PBSA Field #6 | Postponed | . | ||
(H) | vs Penn Trafford | PBSA Field #6 | Postponed | . | ||
(A) | vs Hempfield HS | Hempfield Field House | Postponed | . | ||
(H) | vs Connellsville Area Senior HS | PBSA Field #6 | Postponed | . | ||
(A) | vs Norwin Senior HS | PAL | . | |||
(A) | vs Penn Trafford | Municipal Field | . | |||
(A) | vs Shaler Area HS | Shaler Area Elementary School | . | |||
(H) | vs Butler Area School District | PBSA Field #6 | . | |||
(H) | vs North Hills HS | PBSA Field #6 | . |
https://plumathletics.org