Girls 7th & 8th Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | Practice | PHS Softball Field | . | |||
(H) | vs Mckeesport Area HS | PHS Softball Field | Postponed | . | ||
(H) | Connellsville Junior High | PHS Softball Field | Cancelled | . | ||
(H) | vs Greater Latrobe Senior HS | PBSA Field #8 | . | |||
(H) | vs Mount Pleasant Area HS | PBSA Field #8 | Postponed | . | ||
(H) | vs Franklin Regional Middle School | PHS Softball Field | . | |||
(H) | vs Mount Pleasant Area HS | PHS Softball Field | . | |||
(H) | vs Gateway Senior HS | PBSA Field #8 | Postponed | . | ||
(A) | vs Penn-Trafford HS | Municipal Field | Postponed | . | ||
(H) | vs Kiski Area HS | PHS Softball Field | Postponed | . | ||
(H) | vs Norwin Middle School | PHS Softball Field | Postponed | . | ||
(A) | vs Greater Latrobe Senior HS | High School | . | |||
(A) | vs Penn-Trafford HS | Municipal Field | Postponed | . | ||
(A) | vs Mount Pleasant Area HS | Norvelt Elementary | Cancelled | . | ||
(A) | vs Franklin Regional Middle School | Townsend Park | . | |||
(A) | vs Gateway Senior HS | High School | . | |||
(H) | vs Penn-Trafford HS | PHS Softball Field | . | |||
(H) | vs Gateway Senior HS | PBSA Field #8 | Cancelled | . | ||
(A) | vs Kiski Area HS | Zimmerman Fields | . | |||
(A) | vs Norwin Middle School | Middle School | Cancelled | . | ||
(A) | vs Norwin Middle School | Middle School | Cancelled | . | ||
(H) | vs Kiski Area HS | PBSA Field #8 | . | |||
(A) |
vs Riverview HS
Cribs Field Verona |
Cribs Field | Cancelled | . | ||
(H) | vs Norwin Middle School | PHS Softball Field | . |
https://plumathletics.org