Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fox Chapel Area Senior HS | . | ||||
(A) | vs Shaler Area HS | . | ||||
(A) | vs Penn Trafford | Postponed | . | |||
(H) | vs Burrell Senior HS | PHS Softball Field | Postponed | . | ||
(H) | vs Penn Trafford | PHS Softball Field | Postponed | . | ||
(H) | vs Woodland Hills HS | PHS Softball Field | . | |||
(H) | vs Penn Trafford | PHS Softball Field | . | |||
(A) | vs Greensburg Salem HS | . | ||||
(A) | vs Gateway Senior HS | Postponed | . | |||
(A) | vs Gateway Senior HS | . | ||||
(H) | vs Armstrong Jr/Sr HS | PHS Softball Field | . | |||
(A) | vs Franklin Regional Senior HS | . | ||||
(H) | vs Penn Trafford | Postponed | . | |||
(A) |
vs Penn Trafford
Community Field #3 |
Postponed | . | |||
(H) | vs Pine-Richland HS | PHS Softball Field | Postponed | . | ||
(A) |
vs Penn Trafford
Community Field #3 |
Cancelled | . | |||
(H) | vs Pine-Richland HS | PHS Softball Field | . | |||
(A) | vs Woodland Hills HS | . | ||||
(H) | vs Greensburg Salem HS | PHS Softball Field | Cancelled | . | ||
(A) |
vs Burrell Senior HS
Burrell Tournament |
Cancelled | . | |||
(H) | vs Gateway Senior HS | . | ||||
(A) | vs Armstrong Jr/Sr HS | . | ||||
(A) | vs Mars HS | Cancelled | . | |||
(H) | vs Franklin Regional Senior HS | PBSA Field #8 | . | |||
(H) | vs Hampton HS | PHS Softball Field | Cancelled | . |
https://plumathletics.org