Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
First Official Practice Day | PHS Pool | Cancelled | . | |||
(H) |
vs OPEN
Scrimmage with Valley |
PHS Pool | Postponed | . | ||
(A) | vs Penn Trafford | Penn Trafford HS | Postponed | . | ||
(H) | vs Fox Chapel Area Senior HS | PHS Pool | Postponed | . | ||
(H) | vs Kiski Area HS | PHS Pool | . | |||
(H) | vs Kiski Area HS | PHS Pool | Postponed | . | ||
(A) | vs Franklin Regional Senior HS | Franklin Regional HS | . | |||
Before school practice | PHS Pool | . | ||||
(H) | vs Shaler Area HS | PHS Pool | . | |||
Before school practice | PHS Pool | . | ||||
(A) |
vs OPEN
Mars Invitational |
Rose E. Schneider - YMCA | . | |||
Practice | PHS Pool | . | ||||
(A) | vs Norwin Senior HS | Norwin High School | . | |||
Before school practice | PHS Pool | . | ||||
(H) | vs Mars Area Senior HS | PHS Pool | . | |||
Before school practice | PHS Pool | . | ||||
(H) | vs Fox Chapel Area Senior HS | PHS Pool | . | |||
(A) | vs Woodland Hills HS | Woodland Hills High School | . | |||
(H) | vs Penn Hills Senior HS | PHS Pool | . | |||
(A) | vs Gateway HS | Gateway Senior High School | . |
https://plumathletics.org