Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | PHS Football Field | . | ||||
Practice | PHS Football Field | . | ||||
Practice | PHS Football Field | . | ||||
Practice | PHS Football Field | . | ||||
Practice | PHS Football Field | . | ||||
Practice | PHS Football Field | . | ||||
Practice | PHS Football Field | . | ||||
Practice | PHS Football Field | . | ||||
Practice | PHS Football Field | . | ||||
Practice | PHS Football Field | . | ||||
Practice | PHS Football Field | . | ||||
(A) | vs Canon-McMillan Senior HS | North Strabane Twp Field #1 | . | |||
Practice | PHS Football Field | . | ||||
Practice | PHS Football Field | . | ||||
Practice | PHS Football Field | . | ||||
Practice | Aux. Gym | . | ||||
(A) | vs Hempfield HS | Hempfield Area High School | Postponed | . | ||
(A) | vs Hempfield HS | Hempfield Area High School | . | |||
Practice | PHS Football Field | . | ||||
Practice | PHS Football Field | . | ||||
Practice | PHS Football Field | . | ||||
(A) | vs Fox Chapel Area Senior HS | Fox Chapel HS - Baseball Field | . | |||
(A) | vs Norwin Senior HS | Norwin - P.A.L. Baseball Complex | . | |||
Practice | PHS Football Field | . | ||||
(H) | vs Penn Trafford | PBSA Field #6 | . | |||
Practice | PHS Football Field | . | ||||
(A) | vs Connellsville Area Senior HS | Dunbar Stadium | . | |||
(H) | vs Pittsburgh Central Catholic | PBSA Field #6 | . | |||
Practice | PHS Football Field | . | ||||
(H) | vs OPEN | PBSA Field #6 | . | |||
(H) | vs North Allegheny | PBSA Field #6 | . | |||
(H) | vs Fox Chapel Area Senior HS | PBSA Field #6 | . | |||
Practice | PHS Football Field | . | ||||
(A) | vs Hempfield HS | Hempfield Area High School | . | |||
Practice | PHS Football Field | . | ||||
(H) | vs Norwin Senior HS | PBSA Field #6 | . | |||
Practice | PHS Football Field | . | ||||
(A) | vs Penn Trafford | Municipal Field | . | |||
Practice | PHS Football Field | . | ||||
(H) | vs Connellsville Area Senior HS | PBSA Field #6 | . | |||
Practice | PHS Football Field | . | ||||
(A) | vs Pittsburgh Central Catholic | Natoli Field Morningside | . | |||
(A) | vs North Allegheny | North Allegheny | . |
https://plumathletics.org