Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Upper Gymnasium | . | |||
(H) | vs Deer Lakes HS | PHS Baseball Field | Postponed | . | ||
(H) | Practice | Upper Gymnasium | . | |||
(H) | Practice | Upper Gymnasium | . | |||
(H) | vs Keystone Oaks HS | PHS Baseball Field | Postponed | . | ||
(H) | Practice | Upper Gymnasium | . | |||
(H) | vs Gateway Senior HS | . | ||||
(A) | vs Fox Chapel Area Senior HS | Postponed | . | |||
(A) | vs Shaler Area HS | . | ||||
(A) | vs Pittsburgh Central Catholic | PBSA Field #6 | Postponed | . | ||
(H) | vs Pittsburgh Central Catholic | PBSA Field #6 | . | |||
(A) | vs Connellsville Area Senior HS | Postponed | . | |||
(A) | vs Connellsville Area Senior HS | Postponed | . | |||
(H) | vs Norwin Senior HS | PHS Baseball Field | . | |||
(A) | vs Hempfield HS | . | ||||
(A) | vs Connellsville Area Senior HS | . | ||||
(A) | vs Franklin Regional Senior HS | Haymaker Field | . | |||
(A) | vs Penn Trafford | . | ||||
(H) | vs Penn Hills Senior HS | PHS Baseball Field | . | |||
(H) | vs North Allegheny | . | ||||
(H) | vs Connellsville Area Senior HS | PHS Baseball Field | . | |||
(A) |
vs Keystone Oaks HS
Aiken 2 Green Tree Park 881 Green Tree Road |
Postponed | . | |||
(A) |
vs Keystone Oaks HS
Aiken 2 Green Tree Park 881 Green Tree Road |
Postponed | . | |||
(A) | vs Norwin Senior HS | . | ||||
(H) | vs Hempfield HS | PHS Baseball Field | Postponed | . | ||
(H) | vs Hempfield HS | PHS Baseball Field | . | |||
(H) | vs Penn Trafford | PHS Baseball Field | . | |||
(A) | vs Penn Hills Senior HS | . | ||||
(A) | vs Penn Hills Senior HS | Postponed | . | |||
(H) | vs Seneca Valley Senior HS | . | ||||
(A) | vs Fox Chapel Area Senior HS | . |
https://plumathletics.org