Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | PHS Tennis Courts | . | |||
(H) | vs Highlands | PHS Tennis Courts | . | |||
(A) | vs Kiski Area HS | Kiski High School (HS) Complex | . | |||
(H) | vs Fox Chapel Area Senior HS | PHS Tennis Courts | . | |||
(A) | vs Shaler Area HS | Shaler High School | . | |||
(H) | vs Valley Jr. Sr. HS | PHS Tennis Courts | . | |||
(A) | vs Springdale Junior/Senior HS | Postponed | . | |||
(H) | vs Allderdice HS | PHS Tennis Courts | Postponed | . | ||
(H) | vs Baldwin HS | PHS Tennis Courts | . | |||
(A) | vs Springdale Junior/Senior HS | Springdale Tennis Courts | Postponed | . | ||
(H) | vs Pittsburgh Central Catholic | PHS Tennis Courts | . | |||
(A) |
vs Fox Chapel Area Senior HS
WPIAL Section Singles @ Fox Chapel |
Fox Chapel HS Courts | . | |||
(H) | vs Allderdice HS | PHS Tennis Courts | Postponed | . | ||
(H) | vs Kiski Area HS | PHS Tennis Courts | Cancelled | . | ||
(H) | vs Allderdice HS | PHS Tennis Courts | . | |||
(A) | vs Shady Side Academy | Shady Side Academy | . | |||
(A) | vs Springdale Junior/Senior HS | Springdale Tennis Courts | . | |||
(H) | vs Springdale Junior/Senior HS | PHS Tennis Courts | Cancelled | . | ||
(H) | vs Woodland Hills HS | PHS Tennis Courts | Cancelled | . | ||
(A) |
vs Franklin Regional Senior HS
WPIAL Section Doubles @ Fox Chapel |
Fox Chapel HS Courts | . | |||
(A) |
vs OPEN
WPIAL Boys Doubles begin |
. | ||||
(A) |
vs OPEN
WPIAL Boys Tennis Playoffs begin |
. |
https://plumathletics.org